Analytics
Counted humans and visits, by site, with the method stated plainly.
The count, honestly.
Oct 15, 2026
This page counts people, and it counts them carefully.
At least 412 real humans have visited the network's sites. At most 542. The truth lives in that range, and we would rather show the range than invent one shiny number. The floor throws out our own team and the datacenter towns where bots live. The ceiling only throws out us.
Where people land: The Studio's pages hold the most counted humans (257 at the floor), then E2 (97), then Llama Chat (58). Visits in the last 7 days: E2 leads with 711, Clear Recipe has 553 (its counter only started on Oct 14), Llama Chat 153, Starvard 151, and Starvard's number was counted before the 102 book library landed.
Two honest gaps, stated plainly: a person is counted once per site and never merged into a network wide unique number, because analytics cannot follow a person across sites. And the tables below were last pulled from Google on Oct 14. The fetch schedule is being decided today, and this post updates when the count moves.
The goal on the wall is 100,000 real humans helped. Today the honest count says 412 for sure. That is the starting line, and it is real.
People, by site (analytics, all time)
A person counts once per site. The ceiling removes our own team; the floor also removes the datacenter towns: Ashburn, Singapore, Boardman, and Council Bluffs.
| Site | People | Ceiling | Floor |
|---|---|---|---|
| E2 | 1,031 | 1,009 | 790 |
| Llama Chat | 166 | 155 | 142 |
| The Studio | 1,885 | 1,832 | 1,022 |
| Clear Recipe | 1,073 | 1,068 | 489 |
| Llamagram | 113 | 110 | 84 |
| Starvard | 500 | 491 | 425 |
Visits, by site (Cloudflare, last 7 days)
Visits are sessions, not people. The beacon sites (Clear Recipe, CLR.fm, Starvard) only started counting on October 14, so their week is really hours.
| Site | Visits 7d | Pageviews 7d | Visits 24h |
|---|---|---|---|
| E2 | 3,917 | 5,847 | 898 |
| Llama Chat | 161 | 628 | 70 |
| The Studio | 683 | 841 | 102 |
| Clear Recipe | 210 | 237 | 10 |
| CLR.fm | 48 | 51 | 3 |
| Llamagram | 8 | 15 | 2 |
| Starvard | 575 | 878 | 64 |
Where in the world
From Google Analytics, all measured properties combined. Our counters are young, so this is effectively the last month of visitors. Places like Singapore, Ashburn, and Boardman are datacenter towns: most of that traffic is machines, and our floor count already removes it.
| Country | People |
|---|---|
| United States | 1,800 |
| Philippines | 849 |
| Singapore (mostly datacenter) | 618 |
| India | 118 |
| Netherlands | 93 |
| France | 75 |
| Japan | 69 |
| Germany | 60 |
| Canada | 58 |
| China | 40 |
| Poland | 33 |
| Czechia | 33 |
| United Kingdom | 31 |
| South Korea | 27 |
Cities worth naming:
| City | People |
|---|---|
| Kolkata, India | 57 |
| Paris | 57 |
| Chicago | 19 |
| Warsaw | 32 |
| Fort Collins | 9 |
| Los Angeles | 42 |
Cloudflare
No paid plan needed yet. Closest limit: Largest single file (Pages trees), at 96.9% of the free limit. What we use against the free limits, so a paid plan never arrives as a surprise. Anything at 70% of a free limit or more is flagged.
Headroom:
| Limit | Where we stand | Free limit | Used |
|---|---|---|---|
| Pages files in one deployment (Clear Recipe) | 16,644 files | 20,000 free cap | 83% of the limit flag: watch this one |
| the file count to watch | |||
| Largest single file (Pages trees) | 24.2 MB | 25 MB per file cap | 96.9% of the limit flag: watch this one |
| E2: hiringhq/assets/madiha-sample.mp4 | |||
| Pages deployments, last 30 days | 1,871+ deployments | 500 free builds a month | not scored: the limit does not cover direct uploads |
| a floor: the count hit its cap while still inside the window. the 500 limit covers git builds; ours are direct uploads, counted here so the scale stays visible | |||
| Workers requests per day | 66,829 in the last 24 hours | 100,000 free per day | 67% of the limit |
| the edge workers: redirects, head snippets, and the chat API | |||
Traffic, last 30 days, by property:
| Property | Requests | Bandwidth | Window |
|---|---|---|---|
| Clear Recipe | traffic not readable with the current token (it lacks zone analytics read) | ||
| Starvard | traffic not readable with the current token (it lacks zone analytics read) | ||
| E2 | traffic not readable with the current token (it lacks zone analytics read) | ||
| CLR.fm | no zone for this domain is visible to the current token | ||
| Llamagram | traffic not readable with the current token (it lacks zone analytics read) | ||
| The Studio | traffic not readable with the current token (it lacks zone analytics read) | ||
| Llama Chat | hosted on Vercel, not on Cloudflare | ||
What we store, by property (the deployed trees):
| Property | Files | Size | Largest file |
|---|---|---|---|
| Clear Recipe | 16,644 files | 387.0 MB | largest: tags.json (3.2 MB) |
| Starvard | 14,810 files | 447.6 MB | largest: sally-starvard-tour.mp4 (24.2 MB) |
| E2 | 4,338 files | 919.8 MB | largest: hiringhq/assets/madiha-sample.mp4 (24.2 MB) |
| CLR.fm | 19,217 files | 4.30 GB | largest: music/audio/music-track/cs-serenade-for-strings-in-c-major-op-48.mp3 (23.4 MB) |
| The Studio (repo tree) | 8,212 files | 3.42 GB | largest: starvard/learnhappy/finn-intro.mp4 (71.3 MB) |
| All five trees | 63,221 files | 9.43 GB |
Traffic and deployment counts pulled from Cloudflare on 2026-10-30T02:50:35Z (UTC). Tree sizes are measured from the deployed trees at every board build.
Scaling: what growth costs
The road ahead, priced before we get there: about 1,000 for-sure humans now, then 10,000, then the 100,000 mission.
Free tiers cover everything.
Nothing flips.
$20 Pro, billed annually, lifts a Pages deploy from 20,000 to 100,000 files, which is what 30,000 to 40,000 pages needs; plus $5 Workers Paid for chat headroom.
Nearly all of it is chat API overage.
Why so flat: static Pages serving is unlimited requests and bandwidth at $0. People cost money only when they tap the Llama Chat API, metered at $0.30 per million requests on Workers Paid (the $5 base includes 10M requests; free Workers is 100k requests per day). Chat flips to Workers Paid past 100,000 API requests a day. R2 storage is $0.015 per GB-month with free egress, pennies at our size.
Assumptions: about 8 page views per person per month, and pages under 1 MB. Not counted: domain renewals (about $10 to $15 a year each) and the Llama Chat database (Neon free tier today, and the first thing we would outgrow).